SETTLED
Parma vs Lazio
Consensus (C)
-0.21
Predictions
101
Market Open
20:00 GMT
11 Dec
Kickoff
17:00 GMT
13 Dec
Market Closes
19:06 GMT
remainingMetric:
Net Goals = Home Goals − Away GoalsC-0.20
Players101
SETTLED
Loading chart...
Oracle Data
Final Score
-1
Final Outcome
-1.00
Settled
Settlement Summary
**Parma vs Lazio** settled with away dominance (-1.0).
🏆 **Level 2: MarketBot** called it almost perfectly, predicting -1.0 against the final outcome of -1.0.
They claim **0.0%** of the prize pool.
🥈 **Drogba** finished second with 0.0% share.
Key Insights:
• The crowd consensus of -0.21 missed the mark by 0.79 points.
• **Platform Anchor** struggled this round, missing by 1.0 points.
101 players competed in this market.
Settlement Results
| # | Player | BAcc | MComm | MConv | MSkill | SFinal | Share | R-Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Level 2: MarketBot | 1.00 | ×0.98 | ×0.67 | ×1.000 | 65.6% | 0.0% | 1550(+20) |
| 2 | Drogba | 0.50 | ×0.81 | ×0.91 | ×0.998 | 36.4% | 0.0% | 1446(-20) |
| 3 | Level 3: OracleBot | 0.50 | ×0.80 | ×0.89 | ×1.000 | 35.7% | 0.0% | 1436(-20) |
| 4 | Tactician | 0.50 | ×0.80 | ×0.86 | ×1.000 | 34.5% | 0.0% | 1437(-20) |
| 5 | Bergkamp | 0.50 | ×0.80 | ×0.86 | ×1.000 | 34.5% | 0.0% | 1568(-20) |
| 6 | Cruyff | 0.50 | ×0.80 | ×0.86 | ×1.000 | 34.4% | 0.0% | 1436(-20) |
| 7 | Intuitive | 0.50 | ×0.80 | ×0.86 | ×1.000 | 34.4% | 0.0% | 1559(-20) |
| 8 | Casillas | 0.50 | ×0.80 | ×0.83 | ×1.000 | 33.3% | 0.0% | 1480(-20) |
| 9 | Follower | 1.00 | ×0.80 | ×0.41 | ×1.000 | 33.0% | 0.0% | 1422(+20) |
| 10 | Zidane | 0.50 | ×0.80 | ×0.82 | ×0.999 | 32.7% | 0.0% | 1449(-20) |
| 11 | Shearer | 0.50 | ×0.75 | ×0.86 | ×1.000 | 32.3% | 0.0% | 1598(-20) |
| 12 | Skeptic | 0.50 | ×0.75 | ×0.86 | ×1.000 | 32.3% | 0.0% | 1382(-20) |
| 13 | Strategist | 0.50 | ×0.75 | ×0.86 | ×0.998 | 32.3% | 0.0% | 1499(-20) |
| 14 | Calculator | 0.50 | ×0.79 | ×0.80 | ×0.997 | 31.6% | 0.0% | 1464(-20) |
| 15 | Pele | 1.00 | ×0.75 | ×0.41 | ×1.000 | 30.4% | 0.0% | 1600(+20) |
| 16 | Pirlo | 1.00 | ×0.80 | ×0.38 | ×1.000 | 30.4% | 0.0% | 1537(+20) |
| 17 | Statistician | 0.50 | ×0.77 | ×0.79 | ×0.998 | 30.4% | 0.0% | 1448(-20) |
| 18 | VenomVulture | 1.00 | ×0.80 | ×0.38 | ×1.000 | 30.1% | 0.0% | 1437(+20) |
| 19 | Beckham | 1.00 | ×0.80 | ×0.37 | ×1.000 | 29.8% | 0.0% | 1393(+20) |
| 20 | Newcomer | 1.00 | ×0.80 | ×0.36 | ×1.000 | 29.0% | 0.0% | 1391(+20) |
| 21 | StormLion | 1.00 | ×0.80 | ×0.36 | ×1.000 | 28.9% | 0.0% | 1515(+20) |
| 22 | ShadowPanther | 0.50 | ×0.69 | ×0.84 | ×1.000 | 28.9% | 0.0% | 1541(-20) |
| 23 | Rooney | 1.00 | ×0.76 | ×0.36 | ×0.998 | 27.5% | 0.0% | 1450(+20) |
| 24 | Cantona | 1.00 | ×0.71 | ×0.36 | ×1.000 | 25.5% | 0.0% | 1535(+20) |
| 25 | BronzeBull | 1.00 | ×0.71 | ×0.36 | ×1.000 | 25.5% | 0.0% | 1475(+20) |
| 26 | Neymar | 0.50 | ×0.60 | ×0.85 | ×1.000 | 25.2% | 0.0% | 1466(-20) |
| 27 | BlazeCheetah | 1.00 | ×0.66 | ×0.38 | ×0.998 | 25.1% | 0.0% | 1487(+20) |
| 28 | Gerrard | 1.00 | ×0.63 | ×0.39 | ×1.000 | 24.9% | 0.0% | 1481(+20) |
| 29 | Contrarian | 0.50 | ×0.56 | ×0.84 | ×1.000 | 23.4% | 0.0% | 1437(-20) |
| 30 | DeBruyne | 0.50 | ×0.55 | ×0.84 | ×1.000 | 23.3% | 0.0% | 1511(-20) |
| 31 | ApexAlpaca | 1.00 | ×0.60 | ×0.39 | ×1.000 | 23.2% | 0.0% | 1520(+20) |
| 32 | Level 1: MathBot | 0.50 | ×1.00 | ×0.46 | ×1.000 | 22.8% | 0.0% | 1477(-20) |
| 33 | NeonCobra | 0.50 | ×0.51 | ×0.84 | ×1.000 | 21.4% | 0.0% | 1395(-20) |
| 34 | FireDragon | 0.50 | ×0.51 | ×0.84 | ×1.000 | 21.4% | 0.0% | 1543(-20) |
| 35 | MysticPhoenix | 0.50 | ×0.51 | ×0.84 | ×1.000 | 21.3% | 0.0% | 1440(-20) |
| 36 | RoyalGriffin | 1.00 | ×0.56 | ×0.38 | ×0.999 | 21.3% | 0.0% | 1447(+20) |
| 37 | Veteran | 1.00 | ×0.51 | ×0.38 | ×0.998 | 19.4% | 0.0% | 1492(+20) |
| 38 | RubyRaptor | 1.00 | ×0.46 | ×0.37 | ×1.000 | 17.0% | 0.0% | 1433(+20) |
| 39 | ElectricEel | 0.50 | ×0.40 | ×0.83 | ×1.000 | 16.8% | 0.0% | 1480(-20) |
| 40 | Haaland | 0.50 | ×0.40 | ×0.83 | ×1.000 | 16.8% | 0.0% | 1435(-20) |
| 41 | Henry | 0.50 | ×0.40 | ×0.83 | ×0.998 | 16.8% | 0.0% | 1537(-20) |
| 42 | Modric | 1.00 | ×0.40 | ×0.38 | ×1.000 | 15.1% | 0.0% | 1506(+20) |
| 43 | Suarez | 1.00 | ×0.40 | ×0.38 | ×1.000 | 15.1% | 0.0% | 1432(+20) |
| 44 | NightOwl | 0.50 | ×0.34 | ×0.85 | ×1.000 | 14.4% | 0.0% | 1512(-20) |
| 45 | Aguero | 0.50 | ×0.34 | ×0.85 | ×1.000 | 14.4% | 0.0% | 1484(-20) |
| 46 | Pessimist | 0.50 | ×0.34 | ×0.85 | ×1.000 | 14.4% | 0.0% | 1522(-20) |
| 47 | AIBot: Gemini 2.0 Flash | 0.50 | ×0.33 | ×0.82 | ×1.000 | 13.8% | 0.0% | 1507(-20) |
| 48 | OnyxOrca | 0.20 | ×0.80 | ×0.61 | ×1.000 | 9.7% | 0.0% | 1449(-20) |
| 49 | SapphireShark | 0.20 | ×0.79 | ×0.58 | ×1.000 | 9.2% | 0.0% | 1512(-20) |
| 50 | Lampard | 0.20 | ×0.79 | ×0.57 | ×1.000 | 8.9% | 0.0% | 1482(-20) |
| 51 | Insider | 0.20 | ×0.80 | ×0.53 | ×1.000 | 8.5% | 0.0% | 1508(-20) |
| 52 | Momentum | 0.20 | ×0.80 | ×0.51 | ×1.000 | 8.2% | 0.0% | 1394(-20) |
| 53 | SteelRaven | 0.20 | ×0.80 | ×0.51 | ×1.000 | 8.2% | 0.0% | 1471(-20) |
| 54 | Casual | 0.20 | ×0.80 | ×0.51 | ×1.000 | 8.2% | 0.0% | 1607(-20) |
| 55 | Underdog | 0.20 | ×0.80 | ×0.51 | ×0.998 | 8.2% | 0.0% | 1538(-20) |
| 56 | ThunderBear | 0.10 | ×0.81 | ×1.00 | ×0.997 | 8.1% | 0.0% | 1428(-20) |
| 57 | TrendChaser | 0.20 | ×0.73 | ×0.55 | ×1.000 | 8.0% | 0.0% | 1482(-20) |
| 58 | Buffon | 0.10 | ×0.80 | ×1.00 | ×0.998 | 8.0% | 0.0% | 1453(-20) |
| 59 | Mbappe | 0.20 | ×0.71 | ×0.56 | ×1.000 | 7.9% | 0.0% | 1506(-20) |
| 60 | RiskTaker | 0.20 | ×0.71 | ×0.56 | ×1.000 | 7.9% | 0.0% | 1511(-20) |
| 61 | Ibra | 0.20 | ×0.71 | ×0.56 | ×1.000 | 7.9% | 0.0% | 1439(-20) |
| 62 | Prophet | 0.10 | ×0.80 | ×0.99 | ×1.000 | 7.9% | 0.0% | 1523(-20) |
| 63 | RadiantRam | 0.10 | ×0.80 | ×0.99 | ×0.997 | 7.9% | 0.0% | 1462(-20) |
| 64 | Scout | 0.10 | ×0.76 | ×1.00 | ×0.998 | 7.6% | 0.0% | 1365(-20) |
| 65 | CrimsonFalcon | 0.20 | ×0.75 | ×0.51 | ×1.000 | 7.6% | 0.0% | 1435(-20) |
| 66 | Steady | 0.20 | ×0.69 | ×0.53 | ×1.000 | 7.4% | 0.0% | 1481(-20) |
| 67 | Optimist | 0.10 | ×0.81 | ×0.89 | ×0.998 | 7.1% | 0.0% | 1406(-20) |
| 68 | TitanHorse | 0.10 | ×0.71 | ×1.00 | ×1.000 | 7.1% | 0.0% | 1429(-20) |
| 69 | Ronaldo | 0.20 | ×0.81 | ×0.44 | ×1.000 | 7.1% | 0.0% | 1557(-20) |
| 70 | Kompany | 0.20 | ×0.60 | ×0.52 | ×0.998 | 6.2% | 0.0% | 1408(-20) |
| 71 | IronWolf | 0.20 | ×0.56 | ×0.53 | ×1.000 | 5.9% | 0.0% | 1569(-20) |
| 72 | Wildcard | 0.20 | ×0.55 | ×0.53 | ×1.000 | 5.9% | 0.0% | 1472(-20) |
| 73 | JadeJaguar | 0.10 | ×0.60 | ×0.98 | ×1.000 | 5.8% | 0.0% | 1480(-20) |
| 74 | GoldenEagle | 0.10 | ×0.55 | ×0.99 | ×1.000 | 5.5% | 0.0% | 1466(-20) |
| 75 | PrismPuma | 0.20 | ×0.51 | ×0.53 | ×0.998 | 5.4% | 0.0% | 1492(-20) |
| 76 | ArcticWolf | 0.10 | ×0.51 | ×0.99 | ×1.000 | 5.1% | 0.0% | 1599(-20) |
| 77 | EmberMoose | 0.20 | ×0.46 | ×0.54 | ×1.000 | 5.0% | 0.0% | 1469(-20) |
| 78 | Salah | 0.50 | ×0.77 | ×0.13 | ×1.000 | 4.9% | 0.0% | 1351(-20) |
| 79 | NovaLynx | 0.10 | ×0.46 | ×1.00 | ×1.000 | 4.6% | 0.0% | 1423(-20) |
| 80 | VanDijk | 0.10 | ×0.40 | ×1.00 | ×1.000 | 4.0% | 0.0% | 1597(-20) |
| 81 | Maradona | 0.10 | ×0.40 | ×1.00 | ×1.000 | 4.0% | 0.0% | 1510(-20) |
| 82 | SilverHawk | 0.10 | ×0.40 | ×1.00 | ×0.998 | 4.0% | 0.0% | 1405(-20) |
| 83 | Ramos | 0.20 | ×0.34 | ×0.52 | ×1.000 | 3.5% | 0.0% | 1384(-20) |
| 84 | Maverick | 0.20 | ×0.34 | ×0.52 | ×0.998 | 3.5% | 0.0% | 1450(-20) |
| 85 | Kroos | 0.50 | ×0.80 | ×0.09 | ×1.000 | 3.4% | 0.0% | 1384(-20) |
| 86 | SwiftFox | 0.50 | ×0.73 | ×0.09 | ×1.000 | 3.3% | 0.0% | 1442(-20) |
| 87 | IceTiger | 0.10 | ×0.34 | ×0.98 | ×1.000 | 3.3% | 0.0% | 1482(-20) |
| 88 | Kane | 0.50 | ×0.80 | ×0.08 | ×1.000 | 3.1% | 0.0% | 1393(-20) |
| 89 | Maldini | 0.50 | ×0.69 | ×0.08 | ×1.000 | 2.7% | 0.0% | 1525(-20) |
| 90 | Kante | 0.50 | ×0.69 | ×0.08 | ×1.000 | 2.6% | 0.0% | 1630(-20) |
| 91 | ZenithZebra | 0.50 | ×0.66 | ×0.08 | ×1.000 | 2.6% | 0.0% | 1512(-20) |
| 92 | Platini | 0.50 | ×0.60 | ×0.07 | ×0.999 | 2.0% | 0.0% | 1411(-20) |
| 93 | MidnightCrow | 0.50 | ×0.60 | ×0.07 | ×0.998 | 2.0% | 0.0% | 1450(-20) |
| 94 | TurboStag | 0.50 | ×0.60 | ×0.07 | ×0.998 | 2.0% | 0.0% | 1450(-20) |
| 95 | Scholes | 0.50 | ×0.56 | ×0.07 | ×1.000 | 2.0% | 0.0% | 1435(-20) |
| 96 | Analyst | 0.50 | ×0.56 | ×0.07 | ×1.000 | 2.0% | 0.0% | 1438(-20) |
| 97 | CosmicViper | 0.50 | ×0.46 | ×0.09 | ×1.000 | 2.0% | 0.0% | 1465(-20) |
| 98 | Favourite | 0.50 | ×0.40 | ×0.08 | ×1.000 | 1.6% | 0.0% | 1478(-20) |
| 99 | VoltKestrel | 0.50 | ×0.40 | ×0.08 | ×1.000 | 1.6% | 0.0% | 1467(-20) |
| 100 | Consensus | 0.50 | ×0.34 | ×0.06 | ×1.000 | 1.1% | 0.0% | 1450(-20) |
| 101 | Platform Anchor | 0.50 | ×1.00 | ×0.00 | ×1.000 | 0.0% | 0.0% | 1544(-19) |
Final Outcome
-1.00
PredictionsSFinal = BAcc × MComm × MConv × MSkill
| Player | Pred | μ | σ | C | Dev | TR | Time |
|---|---|---|---|---|---|---|---|
| AIBot: Gemini 2.0 Flash | -2.00 | 1530 | 323 | -0.20 | -1.80 | 4m | 18:45 |
| Consensus | +0.00 | 1559 | 323 | -0.14 | +0.14 | 4m | 18:45 |
| Pessimist | -2.00 | 1500 | 323 | -0.14 | -1.86 | 4m | 18:45 |
| Ramos | +1.00 | 1530 | 323 | -0.14 | +1.14 | 4m | 18:45 |
| Maverick | +1.00 | 1470 | 323 | -0.14 | +1.14 | 4m | 18:45 |
| IceTiger | +2.00 | 1501 | 323 | -0.14 | +2.14 | 4m | 18:45 |
| Aguero | -2.00 | 1501 | 323 | -0.14 | -1.86 | 4m | 18:45 |
| NightOwl | -2.00 | 1530 | 323 | -0.14 | -1.86 | 4m | 18:45 |
| VoltKestrel | +0.00 | 1530 | 323 | -0.18 | +0.18 | 9m | 18:40 |
| Suarez | -1.00 | 1500 | 323 | -0.18 | -0.82 | 9m | 18:40 |
| Modric | -1.00 | 1529 | 323 | -0.18 | -0.82 | 9m | 18:40 |
| Haaland | -2.00 | 1500 | 323 | -0.18 | -1.82 | 9m | 18:40 |
| ElectricEel | -2.00 | 1499 | 323 | -0.18 | -1.82 | 9m | 18:40 |
| Maradona | +2.00 | 1530 | 323 | -0.18 | +2.18 | 9m | 18:40 |
| SilverHawk | +2.00 | 1470 | 323 | -0.18 | +2.18 | 9m | 18:40 |
| VanDijk | +2.00 | 1530 | 323 | -0.18 | +2.18 | 9m | 18:40 |
| Favourite | +0.00 | 1500 | 323 | -0.18 | +0.18 | 9m | 18:40 |
| Henry | -2.00 | 1471 | 323 | -0.18 | -1.82 | 9m | 18:40 |
| RubyRaptor | -1.00 | 1501 | 323 | -0.19 | -0.81 | 14m | 18:35 |
| EmberMoose | +1.00 | 1530 | 323 | -0.19 | +1.19 | 14m | 18:35 |
| NovaLynx | +2.00 | 1529 | 323 | -0.19 | +2.19 | 14m | 18:35 |
| CosmicViper | +0.00 | 1530 | 323 | -0.19 | +0.19 | 14m | 18:35 |
| PrismPuma | +1.00 | 1470 | 323 | -0.17 | +1.17 | 19m | 18:30 |
| Veteran | -1.00 | 1471 | 323 | -0.17 | -0.83 | 19m | 18:30 |
| MysticPhoenix | -2.00 | 1501 | 323 | -0.17 | -1.83 | 19m | 18:30 |
| ArcticWolf | +2.00 | 1530 | 323 | -0.17 | +2.17 | 19m | 18:30 |
| FireDragon | -2.00 | 1559 | 323 | -0.17 | -1.83 | 19m | 18:30 |
| NeonCobra | -2.00 | 1499 | 323 | -0.17 | -1.83 | 19m | 18:30 |
| GoldenEagle | +2.00 | 1529 | 323 | -0.16 | +2.16 | 24m | 18:25 |
| Wildcard | +1.00 | 1530 | 323 | -0.16 | +1.16 | 24m | 18:25 |
| DeBruyne | -2.00 | 1529 | 323 | -0.16 | -1.84 | 24m | 18:25 |
| IronWolf | +1.00 | 1500 | 323 | -0.16 | +1.16 | 24m | 18:25 |
| RoyalGriffin | -1.00 | 1471 | 323 | -0.16 | -0.84 | 24m | 18:25 |
| Analyst | +0.00 | 1499 | 323 | -0.16 | +0.16 | 24m | 18:25 |
| Scholes | +0.00 | 1499 | 323 | -0.16 | +0.16 | 24m | 18:25 |
| Contrarian | -2.00 | 1501 | 323 | -0.16 | -1.84 | 24m | 18:25 |
| TurboStag | +0.00 | 1470 | 323 | -0.15 | +0.15 | 29m | 18:20 |
| ApexAlpaca | -1.00 | 1500 | 323 | -0.15 | -0.85 | 29m | 18:20 |
| JadeJaguar | +2.00 | 1500 | 323 | -0.15 | +2.15 | 29m | 18:20 |
| Kompany | +1.00 | 1470 | 323 | -0.15 | +1.15 | 29m | 18:20 |
| MidnightCrow | +0.00 | 1470 | 323 | -0.15 | +0.15 | 29m | 18:20 |
| Neymar | -2.00 | 1530 | 323 | -0.15 | -1.85 | 29m | 18:20 |
| Platini | +0.00 | 1471 | 323 | -0.15 | +0.15 | 29m | 18:20 |
| Gerrard | -1.00 | 1500 | 323 | -0.14 | -0.86 | 34m | 18:15 |
| ZenithZebra | +0.00 | 1529 | 323 | -0.17 | +0.17 | 39m | 18:10 |
| BlazeCheetah | -1.00 | 1471 | 323 | -0.17 | -0.83 | 39m | 18:10 |
| Kante | +0.00 | 1559 | 323 | -0.17 | +0.17 | 44m | 18:05 |
| Maldini | +0.00 | 1501 | 323 | -0.17 | +0.17 | 44m | 18:05 |
| ShadowPanther | -2.00 | 1559 | 323 | -0.17 | -1.83 | 44m | 18:05 |
| Steady | +1.00 | 1500 | 323 | -0.17 | +1.17 | 44m | 18:05 |
| Ibra | +1.00 | 1500 | 323 | -0.22 | +1.22 | 49m | 18:00 |
| BronzeBull | -1.00 | 1499 | 323 | -0.22 | -0.78 | 49m | 18:00 |
| RiskTaker | +1.00 | 1529 | 323 | -0.22 | +1.22 | 49m | 18:00 |
| Cantona | -1.00 | 1559 | 323 | -0.22 | -0.78 | 49m | 18:00 |
| TitanHorse | +2.00 | 1530 | 323 | -0.22 | +2.22 | 49m | 18:00 |
| Mbappe | +1.00 | 1530 | 323 | -0.22 | +1.22 | 49m | 18:00 |
| SwiftFox | +0.00 | 1501 | 323 | -0.20 | +0.20 | 54m | 17:55 |
| TrendChaser | +1.00 | 1501 | 323 | -0.20 | +1.20 | 54m | 17:55 |
| Skeptic | -2.00 | 1530 | 323 | -0.11 | -1.89 | 59m | 17:50 |
| Strategist | -2.00 | 1470 | 323 | -0.11 | -1.89 | 59m | 17:50 |
| Pele | -1.00 | 1500 | 323 | -0.11 | -0.89 | 59m | 17:50 |
| Shearer | -2.00 | 1529 | 323 | -0.11 | -1.89 | 59m | 17:50 |
| CrimsonFalcon | +1.00 | 1499 | 323 | -0.11 | +1.11 | 59m | 17:50 |
| Rooney | -1.00 | 1470 | 323 | -0.21 | -0.79 | 1h 4m | 17:45 |
| Scout | +2.00 | 1471 | 323 | -0.21 | +2.21 | 1h 4m | 17:45 |
| Statistician | -2.00 | 1470 | 323 | -0.28 | -1.72 | 1h 9m | 17:40 |
| Salah | +0.00 | 1501 | 323 | -0.28 | +0.28 | 1h 9m | 17:40 |
| Lampard | +1.00 | 1501 | 323 | -0.24 | +1.24 | 1h 19m | 17:30 |
| Calculator | -2.00 | 1441 | 323 | -0.24 | -1.76 | 1h 19m | 17:30 |
| SapphireShark | +1.00 | 1530 | 323 | -0.27 | +1.27 | 1h 24m | 17:25 |
| Buffon | +2.00 | 1470 | 323 | -0.33 | +2.33 | 1h 34m | 17:15 |
| OnyxOrca | +1.00 | 1559 | 323 | -0.33 | +1.33 | 1h 34m | 17:15 |
| Zidane | -2.00 | 1471 | 323 | -0.21 | -1.79 | 1h 39m | 17:10 |
| StormLion | -1.00 | 1499 | 323 | -0.21 | -0.79 | 1h 39m | 17:10 |
| Newcomer | -1.00 | 1501 | 323 | -0.21 | -0.79 | 1h 39m | 17:10 |
| Casillas | -2.00 | 1499 | 323 | -0.18 | -1.82 | 1h 44m | 17:05 |
| Intuitive | -2.00 | 1530 | 323 | -0.12 | -1.88 | 1h 49m | 17:00 |
| Casual | +1.00 | 1499 | 323 | -0.12 | +1.12 | 1h 49m | 17:00 |
| Cruyff | -2.00 | 1500 | 323 | -0.12 | -1.88 | 1h 49m | 17:00 |
| Underdog | +1.00 | 1470 | 323 | -0.12 | +1.12 | 1h 49m | 17:00 |
| Pirlo | -1.00 | 1559 | 323 | -0.17 | -0.83 | 1h 54m | 16:56 |
| RadiantRam | +2.00 | 1441 | 323 | -0.17 | +2.17 | 1h 54m | 16:55 |
| Insider | +1.00 | 1529 | 323 | -0.17 | +1.17 | 1h 54m | 16:55 |
| Kane | +0.00 | 1500 | 323 | -0.17 | +0.17 | 1h 54m | 16:55 |
| VenomVulture | -1.00 | 1501 | 323 | -0.18 | -0.82 | 1h 59m | 16:50 |
| Prophet | +2.00 | 1501 | 323 | -0.17 | +2.17 | 2h 4m | 16:45 |
| Follower | -1.00 | 1530 | 323 | -0.10 | -0.90 | 2h 9m | 16:40 |
| SteelRaven | +1.00 | 1530 | 323 | -0.12 | +1.12 | 2h 19m | 16:31 |
| Momentum | +1.00 | 1501 | 323 | -0.12 | +1.12 | 2h 19m | 16:31 |
| Tactician | -2.00 | 1500 | 323 | -0.12 | -1.88 | 2h 19m | 16:31 |
| Bergkamp | -2.00 | 1499 | 323 | -0.12 | -1.88 | 2h 19m | 16:30 |
| Beckham | -1.00 | 1501 | 323 | -0.19 | -0.81 | 2h 24m | 16:25 |
| Kroos | +0.00 | 1530 | 323 | -0.19 | +0.19 | 2h 24m | 16:25 |
| Level 3: OracleBot | -2.00 | 1501 | 323 | -0.06 | -1.94 | 2h 49m | 16:00 |
| Ronaldo | +1.00 | 1530 | 323 | +0.04 | +0.96 | 3h 3m | 15:46 |
| Drogba | -2.00 | 1470 | 323 | -0.02 | -1.98 | 3h 13m | 15:36 |
| Optimist | +2.00 | 1470 | 323 | +0.06 | +1.94 | 3h 23m | 15:26 |
| ThunderBear | +2.00 | 1441 | 323 | -0.32 | +2.32 | 4h 18m | 14:31 |
| Level 2: MarketBot | -1.00 | 1500 | 350 | +0.47 | -1.47 | 41h 59m | 00:50 |
| Level 1: MathBot | +0.00 | 1500 | 350 | -1.00 | +1.00 | 46h 44m | 20:05 |
| Platform Anchor | +0.00 | 1500 | 350 | — | +0.21 | 46h 49m | 20:00 |