SETTLED
Angers SCO vs Nantes
Consensus (C)
-0.12
Predictions
101
Market Open
22:00 GMT
11 Dec
Kickoff
19:45 GMT
12 Dec
Market Closes
21:35 GMT
remainingMetric:
Net Goals = Home Goals − Away GoalsC-0.12
Players101
SETTLED
Loading chart...
Oracle Data
Final Score
+3
Final Outcome
+3.00
Settled
Settlement Summary
**Angers SCO vs Nantes** settled with home dominance (+3.0).
🏆 **Level 3: OracleBot** secured the top spot with a prediction of +2.0.
They claim **5.2%** of the prize pool.
🥈 **RoyalGriffin** finished second with 5.0% share.
Key Insights:
• The crowd consensus of -0.12 missed the mark by 3.12 points.
• **Platform Anchor** struggled this round, missing by 3.0 points.
101 players competed in this market.
Settlement Results
| # | Player | BAcc | MComm | MConv | MSkill | SFinal | Share | R-Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Level 3: OracleBot | 0.50 | ×0.99 | ×0.82 | ×1.000 | 40.6% | 5.2% | 1501(+15) |
| 2 | RoyalGriffin | 0.50 | ×0.79 | ×1.00 | ×1.000 | 39.5% | 5.0% | 1471(+15) |
| 3 | NovaLynx | 0.50 | ×0.78 | ×1.00 | ×1.000 | 39.1% | 5.0% | 1529(+15) |
| 4 | RiskTaker | 0.50 | ×0.77 | ×1.00 | ×1.000 | 38.4% | 4.9% | 1529(+15) |
| 5 | Skeptic | 0.50 | ×0.79 | ×0.96 | ×1.000 | 38.3% | 4.9% | 1530(+15) |
| 6 | Kante | 0.50 | ×0.76 | ×0.98 | ×1.000 | 37.2% | 4.7% | 1559(+15) |
| 7 | Mbappe | 0.50 | ×0.76 | ×0.98 | ×1.000 | 37.2% | 4.7% | 1530(+15) |
| 8 | Momentum | 0.50 | ×0.74 | ×0.99 | ×1.000 | 36.7% | 4.7% | 1501(+15) |
| 9 | TrendChaser | 0.50 | ×0.74 | ×0.99 | ×1.000 | 36.7% | 4.7% | 1501(+15) |
| 10 | CosmicViper | 0.50 | ×0.80 | ×0.89 | ×1.000 | 35.7% | 4.5% | 1530(+15) |
| 11 | Favourite | 0.50 | ×0.72 | ×0.96 | ×1.000 | 34.6% | 4.4% | 1500(+15) |
| 12 | Follower | 0.50 | ×0.69 | ×0.96 | ×1.000 | 33.1% | 4.2% | 1530(+15) |
| 13 | IceTiger | 0.50 | ×0.62 | ×0.95 | ×1.000 | 29.5% | 3.8% | 1501(+15) |
| 14 | AIBot: Gemini 2.0 Flash | 0.50 | ×0.53 | ×0.97 | ×1.000 | 26.0% | 3.3% | 1530(+15) |
| 15 | Contrarian | 0.50 | ×0.53 | ×0.97 | ×1.000 | 25.9% | 3.3% | 1501(+15) |
| 16 | Maldini | 0.50 | ×0.53 | ×0.97 | ×1.000 | 25.9% | 3.3% | 1501(+15) |
| 17 | Newcomer | 0.50 | ×0.41 | ×0.93 | ×1.000 | 19.2% | 2.4% | 1501(+15) |
| 18 | VanDijk | 0.50 | ×0.26 | ×0.94 | ×1.000 | 12.4% | 1.6% | 1530(+15) |
| 19 | Level 2: MarketBot | 0.20 | ×0.94 | ×0.54 | ×1.000 | 10.1% | 1.3% | 1530(+15) |
| 20 | SwiftFox | 0.20 | ×0.78 | ×0.55 | ×1.000 | 8.7% | 1.1% | 1501(+15) |
| 21 | NightOwl | 0.20 | ×0.83 | ×0.50 | ×1.000 | 8.4% | 1.1% | 1530(+15) |
| 22 | FireDragon | 0.50 | ×0.17 | ×0.93 | ×1.000 | 8.1% | 1.0% | 1559(+15) |
| 23 | OnyxOrca | 0.20 | ×0.74 | ×0.54 | ×1.000 | 8.0% | 1.0% | 1559(+15) |
| 24 | SapphireShark | 0.20 | ×0.74 | ×0.54 | ×1.000 | 8.0% | 1.0% | 1530(+15) |
| 25 | Ronaldo | 0.20 | ×0.80 | ×0.50 | ×1.000 | 7.9% | 1.0% | 1530(+15) |
| 26 | TitanHorse | 0.20 | ×0.80 | ×0.50 | ×1.000 | 7.9% | 1.0% | 1530(+15) |
| 27 | Kroos | 0.20 | ×0.80 | ×0.44 | ×1.000 | 7.1% | 0.9% | 1530(+15) |
| 28 | EmberMoose | 0.20 | ×0.69 | ×0.50 | ×1.000 | 7.0% | 0.9% | 1530(+15) |
| 29 | VenomVulture | 0.20 | ×0.58 | ×0.50 | ×1.000 | 5.9% | 0.7% | 1501(+15) |
| 30 | Cantona | 0.20 | ×0.81 | ×0.35 | ×1.000 | 5.7% | 0.7% | 1559(+15) |
| 31 | Insider | 0.50 | ×0.08 | ×0.94 | ×1.000 | 4.0% | 0.5% | 1529(+15) |
| 32 | Wildcard | 0.20 | ×0.41 | ×0.48 | ×1.000 | 4.0% | 0.5% | 1530(+15) |
| 33 | Lampard | 0.20 | ×0.41 | ×0.48 | ×1.000 | 4.0% | 0.5% | 1501(+15) |
| 34 | Level 1: MathBot | 0.06 | ×0.99 | ×0.65 | ×1.000 | 3.8% | 0.5% | 1499(-15) |
| 35 | Maradona | 0.20 | ×0.34 | ×0.47 | ×1.000 | 3.2% | 0.4% | 1530(+15) |
| 36 | PrismPuma | 0.04 | ×0.81 | ×1.00 | ×1.000 | 3.1% | 0.4% | 1470(-15) |
| 37 | StormLion | 0.04 | ×0.81 | ×1.00 | ×1.000 | 3.1% | 0.4% | 1499(-15) |
| 38 | Scout | 0.04 | ×0.81 | ×1.00 | ×1.000 | 3.1% | 0.4% | 1471(-15) |
| 39 | Shearer | 0.04 | ×0.81 | ×0.99 | ×1.000 | 3.1% | 0.4% | 1529(-15) |
| 40 | Strategist | 0.04 | ×0.80 | ×0.95 | ×1.000 | 2.9% | 0.4% | 1470(-15) |
| 41 | Scholes | 0.06 | ×0.81 | ×0.61 | ×1.000 | 2.9% | 0.4% | 1499(-15) |
| 42 | Kane | 0.06 | ×0.81 | ×0.60 | ×1.000 | 2.9% | 0.4% | 1500(-15) |
| 43 | BlazeCheetah | 0.04 | ×0.80 | ×0.86 | ×1.000 | 2.6% | 0.3% | 1471(-15) |
| 44 | Neymar | 0.20 | ×0.26 | ×0.49 | ×1.000 | 2.6% | 0.3% | 1530(+15) |
| 45 | NeonCobra | 0.04 | ×0.79 | ×0.84 | ×1.000 | 2.6% | 0.3% | 1499(-15) |
| 46 | Drogba | 0.04 | ×0.79 | ×0.84 | ×1.000 | 2.6% | 0.3% | 1470(-15) |
| 47 | Casual | 0.04 | ×0.76 | ×0.82 | ×1.000 | 2.4% | 0.3% | 1499(-15) |
| 48 | Haaland | 0.04 | ×0.76 | ×0.82 | ×1.000 | 2.4% | 0.3% | 1500(-15) |
| 49 | Rooney | 0.04 | ×0.69 | ×0.85 | ×1.000 | 2.3% | 0.3% | 1470(-15) |
| 50 | Pessimist | 0.04 | ×0.69 | ×0.85 | ×1.000 | 2.3% | 0.3% | 1500(-15) |
| 51 | JadeJaguar | 0.04 | ×0.69 | ×0.85 | ×1.000 | 2.3% | 0.3% | 1500(-15) |
| 52 | Buffon | 0.04 | ×0.62 | ×0.86 | ×1.000 | 2.1% | 0.3% | 1470(-15) |
| 53 | DeBruyne | 0.04 | ×0.62 | ×0.86 | ×1.000 | 2.1% | 0.3% | 1529(-15) |
| 54 | Optimist | 0.04 | ×0.58 | ×0.85 | ×1.000 | 1.9% | 0.2% | 1470(-15) |
| 55 | Bergkamp | 0.04 | ×0.58 | ×0.85 | ×1.000 | 1.9% | 0.2% | 1499(-15) |
| 56 | Calculator | 0.06 | ×0.79 | ×0.39 | ×1.000 | 1.8% | 0.2% | 1441(-15) |
| 57 | Pirlo | 0.20 | ×0.17 | ×0.48 | ×1.000 | 1.7% | 0.2% | 1559(+15) |
| 58 | ThunderBear | 0.06 | ×0.76 | ×0.37 | ×1.000 | 1.7% | 0.2% | 1441(-15) |
| 59 | BronzeBull | 0.06 | ×0.72 | ×0.39 | ×1.000 | 1.6% | 0.2% | 1499(-15) |
| 60 | ZenithZebra | 0.06 | ×0.72 | ×0.39 | ×1.000 | 1.6% | 0.2% | 1529(-15) |
| 61 | Henry | 0.06 | ×0.79 | ×0.35 | ×1.000 | 1.6% | 0.2% | 1471(-15) |
| 62 | Analyst | 0.06 | ×0.78 | ×0.35 | ×1.000 | 1.6% | 0.2% | 1499(-15) |
| 63 | IronWolf | 0.06 | ×0.62 | ×0.41 | ×1.000 | 1.5% | 0.2% | 1500(-15) |
| 64 | TurboStag | 0.06 | ×0.62 | ×0.41 | ×1.000 | 1.5% | 0.2% | 1470(-15) |
| 65 | SilverHawk | 0.04 | ×0.41 | ×0.88 | ×1.000 | 1.4% | 0.2% | 1470(-15) |
| 66 | Statistician | 0.04 | ×0.41 | ×0.88 | ×1.000 | 1.4% | 0.2% | 1470(-15) |
| 67 | Modric | 0.04 | ×0.41 | ×0.88 | ×1.000 | 1.4% | 0.2% | 1529(-15) |
| 68 | Steady | 0.04 | ×0.41 | ×0.88 | ×1.000 | 1.4% | 0.2% | 1500(-15) |
| 69 | Veteran | 0.06 | ×0.58 | ×0.40 | ×1.000 | 1.4% | 0.2% | 1471(-15) |
| 70 | MidnightCrow | 0.06 | ×0.58 | ×0.40 | ×1.000 | 1.4% | 0.2% | 1470(-15) |
| 71 | RadiantRam | 0.06 | ×0.58 | ×0.40 | ×1.000 | 1.4% | 0.2% | 1441(-15) |
| 72 | Kompany | 0.06 | ×0.48 | ×0.42 | ×1.000 | 1.2% | 0.1% | 1470(-15) |
| 73 | Gerrard | 0.04 | ×0.34 | ×0.88 | ×1.000 | 1.2% | 0.1% | 1500(-15) |
| 74 | Salah | 0.10 | ×0.81 | ×0.12 | ×1.000 | 1.0% | 0.1% | 1501(+15) |
| 75 | Platini | 0.10 | ×0.81 | ×0.12 | ×1.000 | 1.0% | 0.1% | 1471(+15) |
| 76 | CrimsonFalcon | 0.06 | ×0.34 | ×0.43 | ×1.000 | 0.9% | 0.1% | 1499(-15) |
| 77 | Prophet | 0.20 | ×0.08 | ×0.49 | ×1.000 | 0.8% | 0.1% | 1501(+15) |
| 78 | ElectricEel | 0.06 | ×0.26 | ×0.41 | ×1.000 | 0.6% | 0.1% | 1499(-15) |
| 79 | MysticPhoenix | 0.10 | ×0.76 | ×0.08 | ×1.000 | 0.6% | 0.1% | 1501(+15) |
| 80 | Cruyff | 0.10 | ×0.76 | ×0.08 | ×1.000 | 0.6% | 0.1% | 1500(+15) |
| 81 | Tactician | 0.04 | ×0.17 | ×0.87 | ×1.000 | 0.6% | 0.1% | 1500(-15) |
| 82 | RubyRaptor | 0.10 | ×0.72 | ×0.06 | ×1.000 | 0.4% | 0.1% | 1501(+15) |
| 83 | ApexAlpaca | 0.06 | ×0.17 | ×0.42 | ×1.000 | 0.4% | 0.1% | 1500(-15) |
| 84 | Casillas | 0.06 | ×0.17 | ×0.42 | ×1.000 | 0.4% | 0.1% | 1499(-15) |
| 85 | GoldenEagle | 0.06 | ×0.17 | ×0.42 | ×1.000 | 0.4% | 0.1% | 1529(-15) |
| 86 | Ramos | 0.10 | ×0.58 | ×0.05 | ×1.000 | 0.3% | 0.0% | 1530(+15) |
| 87 | Suarez | 0.10 | ×0.80 | ×0.04 | ×1.000 | 0.3% | 0.0% | 1500(+15) |
| 88 | Consensus | 0.10 | ×0.62 | ×0.04 | ×1.000 | 0.3% | 0.0% | 1559(+15) |
| 89 | Pele | 0.10 | ×0.62 | ×0.04 | ×1.000 | 0.3% | 0.0% | 1500(+15) |
| 90 | Underdog | 0.06 | ×0.08 | ×0.42 | ×1.000 | 0.2% | 0.0% | 1470(-15) |
| 91 | Maverick | 0.06 | ×0.08 | ×0.42 | ×1.000 | 0.2% | 0.0% | 1470(-15) |
| 92 | Ibra | 0.06 | ×0.08 | ×0.42 | ×1.000 | 0.2% | 0.0% | 1500(-15) |
| 93 | VoltKestrel | 0.10 | ×0.48 | ×0.03 | ×1.000 | 0.1% | 0.0% | 1530(+15) |
| 94 | Intuitive | 0.10 | ×0.80 | ×0.02 | ×1.000 | 0.1% | 0.0% | 1530(+15) |
| 95 | ArcticWolf | 0.10 | ×0.80 | ×0.01 | ×1.000 | 0.1% | 0.0% | 1530(+15) |
| 96 | Beckham | 0.10 | ×0.17 | ×0.03 | ×1.000 | 0.1% | 0.0% | 1501(+15) |
| 97 | ShadowPanther | 0.10 | ×0.17 | ×0.03 | ×1.000 | 0.1% | 0.0% | 1559(+15) |
| 98 | Zidane | 0.10 | ×0.17 | ×0.03 | ×1.000 | 0.1% | 0.0% | 1471(+15) |
| 99 | SteelRaven | 0.10 | ×0.17 | ×0.03 | ×1.000 | 0.1% | 0.0% | 1530(+15) |
| 100 | Aguero | 0.10 | ×0.80 | ×0.00 | ×1.000 | 0.0% | 0.0% | 1501(+15) |
| 101 | Platform Anchor | 0.10 | ×1.00 | ×0.00 | ×1.000 | 0.0% | 0.0% | 1562(+16) |
Final Outcome
+3.00
PredictionsSFinal = BAcc × MComm × MConv × MSkill
| Player | Pred | μ | σ | C | Dev | TR | Time |
|---|---|---|---|---|---|---|---|
| Ibra | -1.00 | 1500 | 350 | -0.08 | -0.92 | 4m | 21:30 |
| Prophet | +1.00 | 1500 | 350 | -0.08 | +1.08 | 4m | 21:30 |
| Maverick | -1.00 | 1500 | 350 | -0.08 | -0.92 | 4m | 21:30 |
| Insider | +2.00 | 1500 | 350 | -0.08 | +2.08 | 4m | 21:30 |
| Underdog | -1.00 | 1500 | 350 | -0.08 | -0.92 | 4m | 21:30 |
| SteelRaven | +0.00 | 1500 | 350 | -0.07 | +0.07 | 8m | 21:26 |
| GoldenEagle | -1.00 | 1500 | 350 | -0.07 | -0.93 | 8m | 21:26 |
| Zidane | +0.00 | 1500 | 350 | -0.07 | +0.07 | 8m | 21:26 |
| Tactician | -2.00 | 1500 | 350 | -0.07 | -1.93 | 8m | 21:26 |
| ShadowPanther | +0.00 | 1500 | 350 | -0.07 | +0.07 | 8m | 21:26 |
| Casillas | -1.00 | 1500 | 350 | -0.07 | -0.93 | 8m | 21:26 |
| Beckham | +0.00 | 1500 | 350 | -0.07 | +0.07 | 8m | 21:26 |
| Pirlo | +1.00 | 1500 | 350 | -0.07 | +1.07 | 8m | 21:26 |
| FireDragon | +2.00 | 1500 | 350 | -0.07 | +2.07 | 8m | 21:26 |
| ApexAlpaca | -1.00 | 1500 | 350 | -0.07 | -0.93 | 8m | 21:26 |
| ElectricEel | -1.00 | 1500 | 350 | -0.09 | -0.91 | 13m | 21:21 |
| Neymar | +1.00 | 1500 | 350 | -0.09 | +1.09 | 13m | 21:21 |
| VanDijk | +2.00 | 1500 | 350 | -0.09 | +2.09 | 13m | 21:21 |
| CrimsonFalcon | -1.00 | 1500 | 350 | -0.05 | -0.95 | 18m | 21:16 |
| Gerrard | -2.00 | 1500 | 350 | -0.05 | -1.95 | 18m | 21:16 |
| Maradona | +1.00 | 1500 | 350 | -0.05 | +1.05 | 18m | 21:16 |
| Steady | -2.00 | 1500 | 350 | -0.06 | -1.94 | 23m | 21:11 |
| Modric | -2.00 | 1500 | 350 | -0.06 | -1.94 | 23m | 21:11 |
| Lampard | +1.00 | 1500 | 350 | -0.06 | +1.06 | 23m | 21:11 |
| Newcomer | +2.00 | 1500 | 350 | -0.06 | +2.06 | 23m | 21:11 |
| Statistician | -2.00 | 1500 | 350 | -0.06 | -1.94 | 23m | 21:11 |
| Wildcard | +1.00 | 1500 | 350 | -0.06 | +1.06 | 23m | 21:11 |
| SilverHawk | -2.00 | 1500 | 350 | -0.06 | -1.94 | 23m | 21:11 |
| VoltKestrel | +0.00 | 1500 | 350 | -0.07 | +0.07 | 28m | 21:06 |
| Kompany | -1.00 | 1500 | 350 | -0.07 | -0.93 | 28m | 21:06 |
| Maldini | +2.00 | 1500 | 350 | -0.16 | +2.16 | 33m | 21:01 |
| Contrarian | +2.00 | 1500 | 350 | -0.16 | +2.16 | 33m | 21:01 |
| AIBot: Gemini 2.0 Flash | +2.00 | 1500 | 350 | -0.16 | +2.16 | 33m | 21:01 |
| Bergkamp | -2.00 | 1500 | 350 | -0.12 | -1.88 | 38m | 20:56 |
| RadiantRam | -1.00 | 1500 | 350 | -0.12 | -0.88 | 38m | 20:56 |
| MidnightCrow | -1.00 | 1500 | 350 | -0.12 | -0.88 | 38m | 20:56 |
| Veteran | -1.00 | 1500 | 350 | -0.12 | -0.88 | 38m | 20:56 |
| Ramos | +0.00 | 1500 | 350 | -0.12 | +0.12 | 38m | 20:56 |
| Optimist | -2.00 | 1500 | 350 | -0.12 | -1.88 | 38m | 20:56 |
| VenomVulture | +1.00 | 1500 | 350 | -0.12 | +1.12 | 38m | 20:56 |
| DeBruyne | -2.00 | 1500 | 350 | -0.10 | -1.90 | 43m | 20:51 |
| Pele | +0.00 | 1500 | 350 | -0.10 | +0.10 | 43m | 20:51 |
| TurboStag | -1.00 | 1500 | 350 | -0.10 | -0.90 | 43m | 20:51 |
| IronWolf | -1.00 | 1500 | 350 | -0.10 | -0.90 | 43m | 20:51 |
| Consensus | +0.00 | 1500 | 350 | -0.10 | +0.10 | 43m | 20:51 |
| IceTiger | +2.00 | 1500 | 350 | -0.10 | +2.10 | 43m | 20:51 |
| Buffon | -2.00 | 1500 | 350 | -0.10 | -1.90 | 43m | 20:51 |
| JadeJaguar | -2.00 | 1500 | 350 | -0.12 | -1.88 | 53m | 20:41 |
| Pessimist | -2.00 | 1500 | 350 | -0.12 | -1.88 | 53m | 20:41 |
| Follower | +2.00 | 1500 | 350 | -0.12 | +2.12 | 53m | 20:41 |
| EmberMoose | +1.00 | 1500 | 350 | -0.12 | +1.12 | 53m | 20:41 |
| Rooney | -2.00 | 1500 | 350 | -0.12 | -1.88 | 53m | 20:41 |
| Favourite | +2.00 | 1500 | 350 | -0.14 | +2.14 | 58m | 20:36 |
| ZenithZebra | -1.00 | 1500 | 350 | -0.14 | -0.86 | 58m | 20:36 |
| RubyRaptor | +0.00 | 1500 | 350 | -0.14 | +0.14 | 58m | 20:36 |
| BronzeBull | -1.00 | 1500 | 350 | -0.14 | -0.86 | 58m | 20:36 |
| SapphireShark | +1.00 | 1500 | 350 | -0.20 | +1.20 | 1h 3m | 20:31 |
| TrendChaser | +2.00 | 1500 | 350 | -0.20 | +2.20 | 1h 3m | 20:31 |
| Momentum | +2.00 | 1500 | 350 | -0.20 | +2.20 | 1h 3m | 20:31 |
| OnyxOrca | +1.00 | 1500 | 350 | -0.20 | +1.20 | 1h 3m | 20:31 |
| Mbappe | +2.00 | 1500 | 350 | -0.18 | +2.18 | 1h 8m | 20:26 |
| ThunderBear | -1.00 | 1500 | 350 | -0.18 | -0.82 | 1h 8m | 20:26 |
| Haaland | -2.00 | 1500 | 350 | -0.18 | -1.82 | 1h 8m | 20:26 |
| Cruyff | +0.00 | 1500 | 350 | -0.18 | +0.18 | 1h 8m | 20:26 |
| Kante | +2.00 | 1500 | 350 | -0.18 | +2.18 | 1h 8m | 20:26 |
| MysticPhoenix | +0.00 | 1500 | 350 | -0.18 | +0.18 | 1h 8m | 20:26 |
| Casual | -2.00 | 1500 | 350 | -0.18 | -1.82 | 1h 8m | 20:26 |
| RiskTaker | +2.00 | 1500 | 350 | -0.21 | +2.21 | 1h 13m | 20:21 |
| NovaLynx | +2.00 | 1500 | 350 | -0.23 | +2.23 | 1h 18m | 20:16 |
| SwiftFox | +1.00 | 1500 | 350 | -0.23 | +1.23 | 1h 18m | 20:16 |
| Analyst | -1.00 | 1500 | 350 | -0.23 | -0.77 | 1h 18m | 20:16 |
| RoyalGriffin | +2.00 | 1500 | 350 | -0.22 | +2.22 | 1h 23m | 20:11 |
| Henry | -1.00 | 1500 | 350 | -0.22 | -0.78 | 1h 23m | 20:11 |
| Skeptic | +2.00 | 1500 | 350 | -0.14 | +2.14 | 1h 28m | 20:06 |
| Drogba | -2.00 | 1500 | 350 | -0.14 | -1.86 | 1h 28m | 20:06 |
| NeonCobra | -2.00 | 1500 | 350 | -0.14 | -1.86 | 1h 28m | 20:06 |
| Calculator | -1.00 | 1500 | 350 | -0.14 | -0.86 | 1h 28m | 20:06 |
| TitanHorse | +1.00 | 1500 | 350 | -0.10 | +1.10 | 1h 38m | 19:56 |
| BlazeCheetah | -2.00 | 1500 | 350 | -0.10 | -1.90 | 1h 38m | 19:56 |
| Ronaldo | +1.00 | 1500 | 350 | -0.10 | +1.10 | 1h 38m | 19:56 |
| Suarez | +0.00 | 1500 | 350 | -0.08 | +0.08 | 1h 43m | 19:51 |
| ArcticWolf | +0.00 | 1500 | 350 | +0.02 | -0.02 | 1h 48m | 19:46 |
| CosmicViper | +2.00 | 1500 | 350 | +0.02 | +1.98 | 1h 48m | 19:46 |
| Intuitive | +0.00 | 1500 | 350 | -0.04 | +0.04 | 1h 53m | 19:41 |
| Aguero | +0.00 | 1500 | 350 | +0.01 | -0.01 | 1h 58m | 19:36 |
| Kroos | +1.00 | 1500 | 350 | +0.02 | +0.98 | 2h 8m | 19:26 |
| Strategist | -2.00 | 1500 | 350 | +0.11 | -2.11 | 2h 18m | 19:16 |
| Scout | -2.00 | 1500 | 350 | +0.22 | -2.22 | 2h 23m | 19:11 |
| Cantona | +1.00 | 1500 | 350 | +0.22 | +0.78 | 2h 28m | 19:06 |
| StormLion | -2.00 | 1500 | 350 | +0.24 | -2.24 | 2h 33m | 19:01 |
| Scholes | -1.00 | 1500 | 350 | +0.36 | -1.36 | 2h 38m | 18:56 |
| PrismPuma | -2.00 | 1500 | 350 | +0.40 | -2.40 | 2h 43m | 18:51 |
| Kane | -1.00 | 1500 | 350 | +0.34 | -1.34 | 2h 48m | 18:46 |
| Platini | +0.00 | 1500 | 350 | +0.28 | -0.28 | 3h 13m | 18:21 |
| Salah | +0.00 | 1500 | 350 | +0.28 | -0.28 | 3h 13m | 18:21 |
| Shearer | -2.00 | 1500 | 350 | +0.19 | -2.19 | 3h 23m | 18:11 |
| NightOwl | +1.00 | 1500 | 350 | -0.12 | +1.12 | 5h 9m | 16:26 |
| Level 2: MarketBot | +1.00 | 1500 | 350 | -0.20 | +1.20 | 16h 34m | 05:00 |
| Level 3: OracleBot | +2.00 | 1500 | 350 | +0.18 | +1.82 | 22h 21m | 23:13 |
| Level 1: MathBot | -1.00 | 1500 | 350 | +0.44 | -1.44 | 22h 59m | 22:35 |
| Platform Anchor | +0.00 | 1500 | 350 | — | +0.12 | 23h 34m | 22:00 |